<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance &#8211; Zapeus Marketing</title>
	<atom:link href="https://zapeus.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://zapeus.com</link>
	<description>Data-driven Performance Marketing Agency</description>
	<lastBuildDate>Mon, 15 Jan 2024 08:15:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://zapeus.com/wp-content/uploads/2025/03/Zapeus-Favicon-512x512-1.png</url>
	<title>Finance &#8211; Zapeus Marketing</title>
	<link>https://zapeus.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Using Data To Help Our Client Scale To 1 Million In Monthly Sales</title>
		<link>https://zapeus.com/using-data-to-help-our-client-scale-to-1-million-in-monthly-sales/</link>
					<comments>https://zapeus.com/using-data-to-help-our-client-scale-to-1-million-in-monthly-sales/#respond</comments>
		
		<dc:creator><![CDATA[kenneth]]></dc:creator>
		<pubDate>Mon, 15 Jan 2024 08:15:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Small Business]]></category>
		<guid isPermaLink="false">https://zapeus.com/?p=7469</guid>

					<description><![CDATA[At our Digital Marketing Agency, we strive to help SMEs make informed decisions that are beyond just their ads dashboard Case study: Data-Driven Success in 2023 In 2023, we meticulously tracked and improved on our data tracking process with one of our clients.     After compiling and running through 2023&#8217;s results, we uncovered several [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>At our Digital Marketing Agency, we strive to help SMEs make informed decisions that are beyond just their ads dashboard In 2023, we meticulously tracked and improved on our data tracking process with one of our clients. After compiling and running through 2023&rsquo;s results, we uncovered several key insights, here&rsquo;s what we know:Digital Marketing Agency Insights: Business Results Wise Disclaimer&#8230;</p>
<p><a href="https://zapeus.com/using-data-to-help-our-client-scale-to-1-million-in-monthly-sales/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://zapeus.com/using-data-to-help-our-client-scale-to-1-million-in-monthly-sales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Know Your Numbers</title>
		<link>https://zapeus.com/know-your-numbers/</link>
					<comments>https://zapeus.com/know-your-numbers/#respond</comments>
		
		<dc:creator><![CDATA[kenneth]]></dc:creator>
		<pubDate>Fri, 03 Sep 2021 22:31:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Others]]></category>
		<guid isPermaLink="false">https://kennethbong.com/?p=3050</guid>

					<description><![CDATA[In my years as an entrepreneur – I think one of the most important skillsets to have, and one that I see a lot of newer entrepreneur and marketers lack is knowing their numbers Never go into any new ventures or start any new marketing campaigns without thoroughly understanding your numbers. From my experience, it [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In my years as an entrepreneur &ndash; I think one of the most important skillsets to have, and one that I see a lot of newer entrepreneur and marketers lack is knowing their numbersNever go into any new ventures or start any new marketing campaigns without thoroughly understanding your numbers. From my experience, it is an absolute pain in the @$ to realize your business is not sustainable AFTER you&#8230;</p>
<p><a href="https://zapeus.com/know-your-numbers/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://zapeus.com/know-your-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>My strategy to get to 6 figure monthly sales</title>
		<link>https://zapeus.com/my-strategy-to-get-to-6-figure-monthly-sales/</link>
					<comments>https://zapeus.com/my-strategy-to-get-to-6-figure-monthly-sales/#respond</comments>
		
		<dc:creator><![CDATA[kenneth]]></dc:creator>
		<pubDate>Sun, 25 Jul 2021 08:52:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://kennethbong.com/?p=3045</guid>

					<description><![CDATA[It&#8217;s every business owner&#8217;s dream, a milestone, an indicator of success, to achieve 6 figure sales &#8211; to be in the comma club It&#8217;s validation and proof that a business model works, successful execution of well thought strategies, proof of a good product, and a sustainable business It&#8217;s easy to say but not easy to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>It&rsquo;s every business owner&rsquo;s dream, a milestone, an indicator of success, to achieve 6 figure sales &ndash; to be in the comma clubIt&rsquo;s validation and proof that a business model works, successful execution of well thought strategies, proof of a good product, and a sustainable businessIt&rsquo;s easy to say but not easy to doHowever, 6 figures is not something that can be achieved alone. It requires buy in&#8230;</p>
<p><a href="https://zapeus.com/my-strategy-to-get-to-6-figure-monthly-sales/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://zapeus.com/my-strategy-to-get-to-6-figure-monthly-sales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
